Remanufactured 6T40 Valve Bodies and TEHCM’s

Ship Direct To Repair Shop
We provide an out-the-door price, with shipping, for a replacement remanufactured GM 6T40 valve body direct to your repair shop.
Programming and Calibration Match
Modules are already matched to your calibration by VIN# and are plug-and-play.
6T40 TEHCM At Wholesale Prices
At Street Smart, we provide remanufactured valve bodies shipped direct from the factory at wholesale prices.

GM Valve Body + TEHCM Part Number Table
GM 6T40 Valve Body Vehicle Applications
[table “3” not found /]
Remanufactured 6T40 Valve Body vs. Rebuilt or Used
Reman vs Rebuilt 6T40 Valve Body?
Both are good options but the best option for you depends on the transmission problem, the year, make and model of vehicle, the mileage and the vehicle value.
Reman vs. Used 6T75E Valve Body?
Buying a used 6T40 is risky due to it possibly having the same issue as the one you have.
3 Year, Unlimited Miles Valve Body Warranty
Our commitment to delivering excellent service doesn’t end at the closing of the sale! Should you have any questions or concerns about your Street Smart transmission, our Product Support Team is only a phone call away.
So what does a No Hassle Warranty really mean?
• You’re covered for 3 years, unlimited miles.
• 1st Year: Full Replacement – Years 2+3: Send in for R+R Replacement
• You’re covered anywhere in the continental United States.
Our Recent Reviews
We let our reviews speak for us.
6T40 TEHCM Diagnostic Trouble Codes
Trouble Code | Description |
---|---|
P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input |
P0713 | Transmission Fluid Temperature Sensor Circuit High Input |
P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent P0715 |
P0715 | Input/Turbine Speed Sensor Circuit |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance |
P0717 | Input/Turbine Speed Sensor Circuit No Signal |
P0718 | Input/Turbine Speed Sensor Circuit Intermittent |
P0720 | Output Speed Sensor Circuit |
P0721 | Output Speed Sensor Circuit Range/Performance |
P0723 | Output Speed Sensor Circuit Intermittent |
P0729 | Gear 6 Incorrect Ratio |
P0730 | Incorrect Gear Ratio |
P0731 | Gear 1 Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0734 | Gear 4 Incorrect Ratio |
P0735 | Gear 5 Incorrect Ratio |
P0740 | Torque Converter Clutch Circuit Malfunction |
P0741 | Torque Converter Clutch Circuit |
P0742 | Torque Converter Clutch Circuit Stuck On |
P0744 | Torque Converter Clutch Circuit Intermittent |
P0748 | Pressure Control Solenoid 'A' Electrical |
P0750 | Shift Solenoid 'A' |
P0753 | Shift Solenoid 'A' Electrical |
P0755 | Shift Solenoid 'B' |
P0758 | Shift Solenoid 'B' Electrical |
P0767 | Shift Solenoid 'D' Stuck On |
P0776 | Pressure Control Solenoid 'B' Performance or Stuck Off |
P0796 | Pressure Control Solenoid 'C' Performance or Stuck off |
P0850 | Park/Neutral Switch Input Circuit |
P0897 | Transmission Fluid Deteriorated |
P0973 | Shift Solenoid A Control Circuit Low |
P0976 | Shift Solenoid B Control Circuit Low |
P0977 | Shift Solenoid B Control Circuit High |
P0979 | Shift Solenoid C Control Circuit Low |
P0980 | Shift Solenoid C Control Circuit High |
P0982 | Shift Solenoid D Control Circuit Low |
P0983 | Shift Solenoid D Control Circuit High |
P0984 | Shift Solenoid E Control Circuit Range/Performance |
P2714 | Pressure Control Solenoid D Performance or Stuck Off |
P2723 | Pressure Control Solenoid E Stuck Off |
