Remanufactured 6R80 Valve Bodies and TCM’s

Ship Direct To Repair Shop
We provide an out-the-door price, with shipping, for a replacement remanufactured Ford 6R80 valve body and transmission control module direct to your repair shop.
Solenoid Strategy Required
Programming or Solenoid Strategy required upon install.
6R80 TCM At Wholesale Prices
At Street Smart, we provide remanufactured Ford 6R80 valve bodies shipped direct from the factory at wholesale prices.

[table “3” not found /]
Remanufactured 6R80 / 6R60 Valve Body vs. Rebuilt or Used
Reman vs Rebuilt 6R80 Valve Body?
Both are good options but the best option for you depends on the transmission problem, the year, make and model of vehicle, the mileage and the vehicle value.
Reman vs. Used 6R80 Valve Body?
Buying a used 6R80 is risky due to it possibly having the same problem as the one you have now.
3 Year, Unlimited Miles Valve Body Warranty
Our commitment to delivering excellent service doesn’t end at the closing of the sale! Should you have any questions or concerns about your Street Smart transmission, our Product Support Team is only a phone call away.
So what does a No Hassle Warranty really mean?
• You’re covered for 3 years, unlimited miles.
• 1st Year: Full Replacement – Years 2+3: Send in for R+R Replacement
• You’re covered anywhere in the continental United States.
Our Recent Reviews
We let our reviews speak for us.
6R80 TCM Diagnostic Trouble Codes
Trouble Code | Description |
---|---|
P0701 | Transmission Control System Range/Performance |
P0703 | Torque Converter/Brake Switch B Circuit |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
P0707 | Transmission Range Sensor Circuit Low Input |
P0708 | Transmission Range Sensor Circuit High Input |
P0710 | Transmission Fluid Temperature Sensor Circuit |
P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input |
P0713 | Transmission Fluid Temperature Sensor Circuit High Input |
P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent P0715 |
P0715 | Input/Turbine Speed Sensor Circuit |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance |
P0717 | Input/Turbine Speed Sensor Circuit No Signal |
P0718 | Input/Turbine Speed Sensor Circuit Intermittent |
P0720 | Output Speed Sensor Circuit |
P0721 | Output Speed Sensor Circuit Range/Performance |
P0723 | Output Speed Sensor Circuit Intermittent |
P0729 | Gear 6 Incorrect Ratio |
P0730 | Incorrect Gear Ratio |
P0731 | Gear 1 Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0734 | Gear 4 Incorrect Ratio |
P0735 | Gear 5 Incorrect Ratio |
P0740 | Torque Converter Clutch Circuit Malfunction |
P0741 | Torque Converter Clutch Circuit |
P0742 | Torque Converter Clutch Circuit Stuck On |
P0744 | Torque Converter Clutch Circuit Intermittent |
P0748 | Pressure Control Solenoid 'A' Electrical |
P0750 | Shift Solenoid 'A' |
P0753 | Shift Solenoid 'A' Electrical |
P0755 | Shift Solenoid 'B' |
P0758 | Shift Solenoid 'B' Electrical |
P0767 | Shift Solenoid 'D' Stuck On |
P0780 | Shift Malfunction |
P0781 | 1-2 Shift |
P0782 | 2-3 Shift |
P0783 | 3-4 Shift |
P0784 | 4-5 Shift |
P0817 | Transmission Fluid Pressure Manual Valve Position Switch Reverse with Drive Ratio |
P0817 | Starter Disable Circuit |
P0829 | 5-6 Shift |
P0840 | Transmission Fluid Pressure Sensor/Switch A |
P0960 | Pressure Control Solenoid A Control Circuit/Open |
P0961 | Pressure Control Solenoid A Control Circuit Range/Performance |
P0962 | Pressure Control Solenoid A Control Circuit Low |
P0963 | Pressure Control Solenoid A Control Circuit High |
P0973 | Shift Solenoid A Control Circuit Low |
P0976 | Shift Solenoid B Control Circuit Low |
P0977 | Shift Solenoid B Control Circuit High |
P0979 | Shift Solenoid C Control Circuit Low |
P0980 | Shift Solenoid C Control Circuit High |
P0982 | Shift Solenoid D Control Circuit Low |
P0983 | Shift Solenoid D Control Circuit High |
P0984 | Shift Solenoid E Control Circuit Range/Performance |
